<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Direct Marketing &#187; relationship marketing</title>
	<atom:link href="http://directmarketingmag.com/topics/relationship-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://directmarketingmag.com</link>
	<description>we cover it all...</description>
	<lastBuildDate>Mon, 23 Jan 2012 23:05:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Learning about CMS</title>
		<link>http://directmarketingmag.com/learning-about-cms/</link>
		<comments>http://directmarketingmag.com/learning-about-cms/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:56:36 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[web design marketing]]></category>

		<guid isPermaLink="false">http://directmarketingmag.com/?p=455</guid>
		<description><![CDATA[Working with the Internet can feeling daunting at times. When approaching the Internet it is key to keep in mind exactly what you want out of the search. Often times people have a hard time with the Internet because there is an over abundance on information available with just the click of your mouse. If [...]]]></description>
			<content:encoded><![CDATA[<p>Working with the Internet can feeling daunting at times. When approaching the Internet it is key to keep in mind exactly what you want out of the search. Often times people have a hard time with the Internet because there is an over abundance on information available with just the click of your mouse. If you want to drive traffic to your website and it is a great idea to find an <a href="http://www.organiccms.com/" target="_blank">easy content management system</a> that allows you and any of your employee’s to work with your website as you please. Because there is so much information out there and the Internet is constantly changing, finding a <a href="http://www.organiccms.com/articles/open-cms-is-a-simple-cms-to-edit-website-contents" target="_blank">simple content management</a> system that has the ability to mature along side the Internet is key.</p>
<p>Spending too much time and money on working with a cms that does not work with you is not only inefficient but is completely irritating. Know what you want out of your system and website, not only that, but know what your clients want out of your website. Find the <span style="text-decoration: underline;"><a href="http://www.organiccms.com/articles/compare-and-find-the-best-content-management-system" target="_blank">best content management system</a></span> for your particular needs. Don’t rush into any decision too quickly. There are so many options when it comes to a cms, you should take you time in order to create the best website your employees and your clients. Make your mark on the Internet by being a genuine force to trust with your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://directmarketingmag.com/learning-about-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There a Place for Direct Marketing Messages in Social Media Advertising?</title>
		<link>http://directmarketingmag.com/is-there-a-place-for-direct-marketing-messages-in-social-media-advertising/</link>
		<comments>http://directmarketingmag.com/is-there-a-place-for-direct-marketing-messages-in-social-media-advertising/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 22:00:37 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[advertisements]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[socia media marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://directmarketingmag.com/?p=402</guid>
		<description><![CDATA[Direct marketing or social media marketing &#8211; who says that you only can choose one? Some marketing experts believe that traditional direct marketing messages have no place in social media. There are also others who believe that you can achieve a balance with the right social media advertising. As long as you’re not being overtly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://img219.imageshack.us/img219/581/mailvendmailbox1.jpg" alt="" width="274" height="182" />Direct marketing or social media marketing &#8211; who says that you only can choose one? Some marketing experts believe that traditional direct marketing messages have no place in social media. There are also others who believe that you can achieve a balance with the right <a href="http://www.emarketed.com/social-media-internet-marketing.htm">social media advertising</a>. As long as you’re not being overtly spammy, I don’t see the harm in promoting direct marketing messages. After all, don’t your friends and followers want the value that you have to provide? One thing is for sure, social media has transformed the way that businesses will promote themselves online and off.<br />
Nowdays, even big corporations are smart enough to realize that blasting Twitter with self promotion will not help their online credibility. Brands like <a href="http://www.facebook.com/cocacola">Coca-Cola</a> are doing a great job of being engaging while still successfully reinforcing their brand image. If you ask me, it’s harder for smaller businesses to have the same translate that same passion into social media. But, I guess it’s just how you look at things:</p>
<ul>
<li> Instead of asking for e-mail addresses, why not offer customers a free download or coupon?</li>
<li>Instead of sending snail mail for an upcoming event, why not invite locals on Facebook?</li>
<li>Instead of just a traditional press release, why not push it towards all your social media profiles?</li>
</ul>
<p>All the <a href="http://www.marketingpilgrim.com/2009/06/direct-marketing-in-a-social-media-world.html">capabilities</a> of direct marketing can be incorporated into a social media forum if you take the time to do some listening as well. I think direct marketing and social media can go hand in hand and it’s definitely something that we have to look forward to in the future.</p>
<p>Any point where this starts looking bad?</p>
]]></content:encoded>
			<wfw:commentRss>http://directmarketingmag.com/is-there-a-place-for-direct-marketing-messages-in-social-media-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Sell Yourself?</title>
		<link>http://directmarketingmag.com/how-do-you-sell-yourself/</link>
		<comments>http://directmarketingmag.com/how-do-you-sell-yourself/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:13:14 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://directmarketingmag.com/?p=361</guid>
		<description><![CDATA[Prosper. Home Exchange. Fiverr. What do all these sites have in common? They all depend on peer to peer interaction! Prosper is a peer to peer lending destination. Home Exchange allows homeowners from all over the world to swap homes for a more exotic location. Fiverr is a new site where people can buy what [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://img708.imageshack.us/img708/9473/salesman.jpg" alt="" width="226" height="282" /><br />
<a href="http://www.prosper.com">Prosper</a>. <a href="http://www.homeexchange.com/">Home Exchange</a>. <a href="http://www.fiverr.com">Fiverr</a>. What do all these sites have in common? They all depend on peer to peer interaction!</p>
<p>Prosper is a peer to peer lending destination. Home Exchange allows homeowners from all over the world to swap homes for a more exotic location. Fiverr is a new site where people can buy what other people have to sell for just $5. If you&#8217;re interested in effectively participating in any of these sites, the key is to selling <em>yourself</em> of course! If you&#8217;re looking to spruce up your self-selling methods, here are some old favorites that are good to keep in mind.</p>
<p><strong>Give yourself credit</strong>. Are you an expert in a certain field? Update your portfolio and keep testimonials handy. You want your potential customers to trust your work and the more specific your examples are, the better.</p>
<p><strong>Add value</strong>. When you talk about yourself, don&#8217;t forget to include how you can benefit your customers. They want to exactly what they will gain by choosing you over others.</p>
<p><strong>Be yourself</strong>. From your social media profiles to your resume, it&#8217;s important to stay true to yourself. Don&#8217;t inflate your credentials and experiences. Instead, polish up your past successes.</p>
<p>If you can successfully sell yourself, you will inspire confidence in others about your company and its products and services. A meeting with you could well be someone’s first encounter with your brand, and you want to give them the best first impression that you can. Good communication skills will make your job a lot easier.</p>
<p>In the end, it doesn’t matter how much you spend on marketing yourself if it&#8217;s not <span style="text-decoration: underline;">effective</span>. Budget your time and efforts to let your skills shine through. As many would agree, peers will find you if you continue to be honest about yourself.<br />
Have any secret tips for selling yourself?</p>
]]></content:encoded>
			<wfw:commentRss>http://directmarketingmag.com/how-do-you-sell-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Common Local Search Pitfalls (and How to Avoid Them)</title>
		<link>http://directmarketingmag.com/webinar-common-local-search-pitfalls-and-how-to-avoid-them-2/</link>
		<comments>http://directmarketingmag.com/webinar-common-local-search-pitfalls-and-how-to-avoid-them-2/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:43:26 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing objectives]]></category>

		<guid isPermaLink="false">http://directmarketingmag.com/2010/03/webinar-common-local-search-pitfalls-and-how-to-avoid-them-2/</guid>
		<description><![CDATA[Started off yesterday morning with a local search webinar with Gregg Stewart of 15miles. First off, I really like how they came up with their name &#8211; which happens to be a great tidbit about local search. More Useful Factoids The name &#8220;15 miles&#8221; refers to the fact that roughly 80% of consumer purchases to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img192.imageshack.us/img192/4333/pitfalla.jpg" alt="" width="296" height="244" />Started off yesterday morning with a local search webinar with Gregg Stewart of <a href="http://www.15miles.com">15miles</a>. First off, I really like how they came up with their name &#8211; which happens to be a great tidbit about local search.</p>
<p><strong>More Useful Factoids</strong></p>
<li>The name &#8220;15 miles&#8221; refers to the fact that roughly 80% of consumer purchases to happen within 15 miles of their home.</li>
<li>Local search grew 46% this last year while general searches grew at 31%</li>
<li>After searching, consumer activity breaks down to look like this: 46% contacted business via phone, 37% visited the location, 11% used online contact</li>
<p><strong><br />
What Kind of Local Strategy?</strong><br />
Another strong point that Gregg brought up that was many businesses don&#8217;t have a <em>comprehensive</em> view of their online marketing strategy. As he put it, it&#8217;s not an <strong><span style="color: #0000ff;">either/or</span></strong> but an <strong><span style="color: #0000ff;">and</span></strong> strategy. This includes efforts in paid search, organic search, internet yellow pages, social media <span style="text-decoration: underline;">and</span> mobile content. Just because you&#8217;re doing well in one segment doesn&#8217;t mean that you should scale back or ignore the other ones. The most successful businesses will realize the benefit of having a wide-ranging plan of attack to stand out against their competitors.</p>
<p><strong>Resources for Local Search</strong></p>
<p>If you haven&#8217;t already, there are many resources that you can take advantage of in starting your local search campaign. Gregg recommends: internet yellow pages, major search engines, Angie’s list,  local search sites (Citysearch/Yelp), industry related blogs (including your local chamber of commerce) and more. Here&#8217;s a handy <a href="http://www.ducttapemarketing.com/Local-SEO.htm">list</a> of tools from Duct Tape Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://directmarketingmag.com/webinar-common-local-search-pitfalls-and-how-to-avoid-them-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Do you Think about Google Buzz?</title>
		<link>http://directmarketingmag.com/what-do-you-think-about-google-buzz/</link>
		<comments>http://directmarketingmag.com/what-do-you-think-about-google-buzz/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:30:52 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://directmarketingmag.com/?p=240</guid>
		<description><![CDATA[Following up with their minimalist Super Bowl ad, Google has launched their social service, Google Buzz today. Google Buzz will incorporate social media into their Gmail platform while also connecting to other services like YouTube, Twitter, Picasa and Flickr. Of course, Yahoo! and Microsoft aren’t too pleased. Microsoft released the following statement: “Busy people don’t [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://img51.imageshack.us/img51/5498/googlebuzzlogo.png" alt="" width="286" height="68" /></p>
<p>Following up with their minimalist <a href="http://www.youtube.com/watch?v=nnsSUqgkDwU">Super Bowl ad</a>, Google has launched their social service, <a href="http://www.google.com/buzz">Google Buzz</a> today.<br />
Google Buzz will incorporate social media into their Gmail platform while also connecting to other services like YouTube, Twitter, Picasa and Flickr. Of course, Yahoo! and Microsoft aren’t too pleased.</p>
<p><strong>Microsoft </strong>released the following statement:</p>
<p><em>“Busy people don’t want another social network, what they want is the convenience of aggregation. We’ve done that. Hotmail customers have benefitted from Microsoft working with Flickr, Facebook, Twitter and 75 other partners since 2008.”</em></p>
<p>While <strong>Yahoo</strong>!, took a similar route in this Tweet:</p>
<p><em>Two years after #Yahoo! launched #Buzz, Google follows suit. Check out the original: <a href="http://buzz.yahoo.com">http://buzz.yahoo.com</a></em></p>
<p>Although I sortof think that Google jumped in late to this game, I don’t think it will hurt them. Following Apple’s iPad <a href="http://www.cnn.com/2010/TECH/01/27/apple.ipad.reaction/index.html"> ridicule</a>, Google could’ve at least named their service something different from Yahoo’s version.</p>
<p>What do you think about Google Buzz? Check what others are saying in real-time <a href="http://twitter.com/search?q=%23googlebuzz">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://directmarketingmag.com/what-do-you-think-about-google-buzz/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free is the Future</title>
		<link>http://directmarketingmag.com/free-is-the-future/</link>
		<comments>http://directmarketingmag.com/free-is-the-future/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:10:28 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[advertisements]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freemium]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[wired magazine]]></category>

		<guid isPermaLink="false">http://directmarketingmag.com/?p=235</guid>
		<description><![CDATA[Attended a webinar with Chris Anderson of Wired Magazine this morning. The topic for today was “Is &#8220;FREE&#8221; the future of business?” Chris went over some history about how some of the biggest companies started and flourished by promoting free stuff. Did you know that Gillette promoted free products to create a need for their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img96.imageshack.us/img96/2492/167239467767a116c36a.jpg" alt="" width="255" height="181" />Attended a webinar with <a href="http://twitter.com/Chr1sA">Chris Anderson</a> of <a href="http://www.wired.com">Wired Magazine</a> this morning. The topic for today was “Is &#8220;FREE&#8221; the future of business?”</p>
<p>Chris went over some history about how some of the biggest companies started and flourished by promoting free stuff. Did you know that Gillette promoted free products to create a need for their disposable razors? And Jell-O began by giving out free recipe books with their main product as the key ingredient? Even in early 1900&#8242;s, marketers were looking for ways to appeal to consumer wants of &#8220;free&#8221; stuff. Nowadays, this idea can still be applied to digital goods and services.</p>
<p>This led to another topic that I found interesting &#8211; <a href="http://en.wikipedia.org/wiki/Freemium">freemium</a>. This refers to web services that are free for the general public, while the upgraded services come at a cost. Great idea, isn&#8217;t it? Take a look at Flickr and the New York Times. These sites are free to use but if you really want the good stuff, it will cost you. Free is not just a marketing gimmick, but a viable source that some companies thrive off of.</p>
<p>When it comes to your business or small businesses in general, how do you foresee the use of &#8220;free&#8221;?</p>
]]></content:encoded>
			<wfw:commentRss>http://directmarketingmag.com/free-is-the-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Content is Still King</title>
		<link>http://directmarketingmag.com/content-is-still-king/</link>
		<comments>http://directmarketingmag.com/content-is-still-king/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:25:29 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[free tools]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://directmarketingmag.com/?p=232</guid>
		<description><![CDATA[Today’s webinar was about how to track content engagement and ROI with Byron White and Carol Leaman. As most experts advocate the importance of testing and measuring, I’d like to emphasize another important point that I took from this webinar: You can increase the longevity of your content through social media. Whether it’s through social [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://img682.imageshack.us/img682/5528/kinghearts1.png" alt="" width="198" height="305" />Today’s webinar was about how to track content engagement and ROI with <a href="http://www.idealaunch.com">Byron White</a> and <a href="http://www.postrank.com"> Carol Leaman</a>.<br />
As most experts advocate the importance of testing and measuring, I’d like to emphasize another important point that I took from this webinar: You can <strong><em>increase</em></strong> the longevity of your content through social media. Whether it’s through social bookmarks, press releases, Tweets, or static pages on your site, old content can be made new again.</p>
<p>How exactly does this work? If you have good content that your audience can relate to, you can use social media to bring them in the spotlight again. This can happen via Digg, Reddit and even email. After going through your own articles and stories that best resonate with your audience, take the time to make them relevant again. Carol tells us that most of her clients have had success with content that was written months to even one year ago!</p>
<p>Come up with a realistic content plan. Recognize relevant keywords and track their position as you release content that should bring more traffic. Although content marketing is a slow and steady process, it has very real results. Get ready to focus on your content plan today. There are many free research tools that you can use to get started you keyword research that will strengthen your content efforts: <a href="http://www.wordvision.com">Word Vision</a>, <a href="http://www.spyfu.com">SpyFu</a>, <a href="http://www.compete.com">Compete</a>, <a href="http://www.quantcast.com">Quantcast</a>, <a href="http://www.majesticseo.com"> MajesticSEO</a>, <a href="http://www.seotoolset.com">SEOToolSet</a>, <a href="http://www.linkvendor.com">LinkVendor</a>, <a href="http://www.marketleap.com">Marketleap</a> and <a href="http://www.idealaunch.com/pagegrader">PageGrader</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://directmarketingmag.com/content-is-still-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaching Out to Different Twitter Users</title>
		<link>http://directmarketingmag.com/reaching-out-to-different-twitter-users/</link>
		<comments>http://directmarketingmag.com/reaching-out-to-different-twitter-users/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:24:28 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[online viral marketing]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://directmarketingmag.com/?p=225</guid>
		<description><![CDATA[Applying Marketing Goals with Twitter From raising brand awareness to simply gaining sales, there are many different direct marketing goals. You can even use Twitter as an extension of your customer service. As you think about the goals you want to set for your business, you should also think about using Twitter to reach your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img402.imageshack.us/img402/4272/privacy0213c.jpg" alt="" width="225" height="225" /></p>
<p><strong>Applying Marketing Goals with Twitter</strong><br />
From raising brand awareness to simply gaining sales, there are many different direct marketing goals. You can even use Twitter as an extension of your customer service. As you think about the goals you want to set for your business, you should also think about using Twitter to reach your audience. There are some different consumers to consider before you start and today, we’re going to discuss the Twitter <em>voyeur</em>.</p>
<p><strong>Taking a Look at the Voyeur</strong><br />
Let’s face it, there are lots of them. They go by many names: the voyeur, the lurker, the shy guy, or even the <a href="http://en.wikipedia.org/wiki/Newbie">n00b</a>. Not everyone on Twitter is actively contributing, but their presence can’t be ignored. For example, you may be a boutique owner. Although it’s great to network by following others in your industry, they’re not going to buy what you have to sell. It’s the <span style="text-decoration: underline;">customers</span> you want to reach out to. Offer rewards and give your followers the inside scoop. Inactive users may stay quiet, but they make take advantages of good deals you offer. Not everyone wants to build and maintain an online relationship with their so-called “friends”. It takes thought and effort, so others may just not have the time.</p>
<p><strong>Monitor with Twitter</strong><br />
Even for those who don’t post to Twitter, it doesn’t mean that they’re not watching. Twitter is a useful, social, and entertaining resource. Some may just browse <a href="http://search.twitter.com">Twitter’s trending topics</a> to see what others have to say. Twitter is a great tool for small business or individuals to use to gain insight. Bigger companies definitely use it to monitor their brand.</p>
<p><strong>Use Common Sense</strong><br />
Although Twitter is an informal channel, don’t fly blind by forgetting to set a goal. In direct marketing, you have the influencer, decision maker, buyer etc. You can appeal to these same types of consumers when it comes to Twitter. The best thing you can do is to be consistent with your marketing message. Keep some <a href="http://www.inc.com/magazine/20091201/four-ways-to-make-a-fool-of-yourself.html">Twitter don’ts</a> in the back of your mind while you do so, and have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://directmarketingmag.com/reaching-out-to-different-twitter-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;ve Got Friends&#8230; Now What?</title>
		<link>http://directmarketingmag.com/youve-got-friends-now-what/</link>
		<comments>http://directmarketingmag.com/youve-got-friends-now-what/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 20:47:19 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://directmarketingmag.com/?p=217</guid>
		<description><![CDATA[The Problems with Social Media Just attended an interesting webinar, “7 Strategies to Convert Friends, Fans, and Followers into Paying Customers”, with Matthew Arndt. He went over some noteworthy things, like the three main problems that people have with social media. Those problems would be how to: 1) Build quality relationships over social networks 2) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://img709.imageshack.us/img709/4913/friendrequest.jpg" alt="" width="244" height="240" /><strong>The Problems with Social Media</strong></p>
<p>Just attended an interesting webinar, “7 Strategies to Convert Friends, Fans, and Followers into Paying Customers”, with <a href="http://twitter.com/turbosmm">Matthew Arndt</a>. He went over some noteworthy things, like the three main problems that people have with social media. Those problems would be how to:</p>
<p>1) Build quality relationships over social networks<br />
2) Effectively communicate with friends, fans, and followers<br />
3) Turn your network into potential leads</p>
<p><strong>There&#8217;s No Single Solution</strong></p>
<p>There is no real single solution to these problems. Although you can scour the internet for tips from self-proclaimed experts, you should try your hand at it. There&#8217;s no real way to learn and improve your social media strategy without getting involved. It takes time and you may have to change your plan, but the results are worth it. After all, you don&#8217;t have to go it alone. There are helpful tools for your profiles. Some being <a href="http://www.wefollow.com">WeFollow</a>, Mr. Tweet, and Facebook Page Insights. Take the time to integrate these resources as you also come up with blogs, PDFs, and even free contests to involve your customers!</p>
<p>You can’t just accumulate friends and expect business to come flooding in. With spammers and robots on Twitter, quantity doesn’t mean as much as quantity. When coming up with a social media plan, you need knowledge and expertise. While it helps to stay up to date with current information, you’ll also need a team to help you implement a comprehensive strategy. </p>
]]></content:encoded>
			<wfw:commentRss>http://directmarketingmag.com/youve-got-friends-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The (Near) Future of Music</title>
		<link>http://directmarketingmag.com/the-near-future-of-music/</link>
		<comments>http://directmarketingmag.com/the-near-future-of-music/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:24:16 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[marketing objectives]]></category>

		<guid isPermaLink="false">http://directmarketingmag.com/?p=162</guid>
		<description><![CDATA[Innovation Breeds Revolution What happens when the Apple giant acquires online music streaming services offered by Lala? Some observers think that this will change the future of how consumers will obtain their music. Gone are the days of a need for tangible objects to hold our music… From vinyl, 8-tracks, to cassettes and eventually CDs, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img29.imageshack.us/img29/8162/futureo.png" alt="" width="326" height="281" /><strong>Innovation Breeds Revolution</strong></p>
<p>What happens when the Apple giant acquires online music streaming services offered by <a href="http://www.lala.com">Lala</a>? Some observers think that this will change the future of how consumers will obtain their music. Gone are the days of a need for tangible objects to hold our music…<br />
From vinyl, 8-tracks, to cassettes and eventually CDs, consumers have always been looking for a more convenient way to store and listen to their music. Lala technology allows users to stream their favorite music over an internet connection. With similar sites, like <a href="http://www.last.fm">Last.fm</a> and <a href="http://www.pandora.com">Pandora</a>, there’s no longer a need for physical CDs or even storage space.</p>
<p><strong>What Does This Mean for the Music Industry?</strong></p>
<p>Since the early days of <a href="http://en.wikipedia.org/wiki/Napster">Napster</a>, the music industry has been scrambling to regain their past vigor. They claim losses of album sales due to internet downloading. But the internet and music streams may be a place where the music industry can regain their momentum. Trendsetters will want to investigate this new potential, so that they don’t get left behind. And you can bet that this is exactly what Apple’s strategy is. Surely, they don’t intend for the Lala technology to cannibalize their iTunes market, but they realize the powerful potential. For now, some experts believe that it is a long way before a majority of users switch to solely streaming their music online. Internet and wi-fi connections are still problematic, even with smart phones. For now, this is a viable market to keep your eye on.</p>
<p><strong> Consumers are Still Key</strong></p>
<p>Music and music fans will always exist. You won’t get anywhere if you blame your failures on consumers. Internet music streaming may frighten some artists, but others have begun to embrace it for novel ways to promote themselves. For example, solo artist, Beck, has always been known for his unique techniques for marketing his music. His 2006 album, The Information, came with a CD cover that fans could personalize by using accompanying stickers and other artwork. Recently, Beck has launched several <a href="http://www.beck.com/irrelevant_topics">websites</a> where he releases exclusive new recordings, interesting interviews, and just plain weird videos. This is an easy way to keep in touch with your fan base and keep them up to date with the latest news. So, whether it is an interactive MySpace or entertaining Twitter account, there are many ways musicians can supplement their online presences and embrace technological upgrades. Internet music streaming may seem new today but it&#8217;s just a matter of time before something new comes out. Maintaining your consumer base will help you, regardless of the change to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://directmarketingmag.com/the-near-future-of-music/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

