<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Direct Marketing &#187; online viral marketing</title>
	<atom:link href="http://directmarketingmag.com/topics/online-viral-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://directmarketingmag.com</link>
	<description>we cover it all...</description>
	<lastBuildDate>Mon, 23 Jan 2012 23:05:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Online Viral Marketing for Social Media Success</title>
		<link>http://directmarketingmag.com/online-viral-marketing-for-social-media-success/</link>
		<comments>http://directmarketingmag.com/online-viral-marketing-for-social-media-success/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:01:54 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[online viral marketing]]></category>
		<category><![CDATA[marketing objectives]]></category>
		<category><![CDATA[social media advertising]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://directmarketingmag.com/?p=399</guid>
		<description><![CDATA[With so many opportunities with social media, it can be difficult to come up with a solid plan for social media optimization. Much like SEO, SMO is a strategy to optimize your online site for social media. As you get involved with your plan of action, you’ll hopefully find new opportunities. Here are two examples [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img694.imageshack.us/img694/2963/tbfive.jpg" alt="" width="300" height="200" />With so many opportunities with social media, it can be difficult to come up with a solid plan for <a href="http://www.toprankblog.com/2009/08/social-media-optimization-redux/">social media optimization</a>. Much like SEO, SMO is a strategy to optimize your online site for social media. As you get involved with your plan of action, you’ll hopefully find new opportunities. Here are two examples of start-ups that got it right:</p>
<p><strong>Social Media Advertising Done Right</strong><br />
<a href="http://www.facebook.com/pages/Five-Guys-Burgers-and-Fries/19836964440">Five Guys Burgers and Fries</a> are known for freshly-made, gigantic sized burgers. As a rule of thumb, the owners have never splurged on advertising. Instead, they reinvest their profits to go towards their workers and fresh ingredients. Their Facebook page boasts over 200,000 fans and their Twitter page keeps followers updated. With $0 in advertising costs, Five Guys have still managed to grow in popularity and engage their customers. Much like Krispy Kreme Donuts, who is also known for not advertising, these social tools have given these businesses great leverage. These are just some of many examples of <a href="http://www.emarketed.com/social-media-internet-marketing.htm">social media advertising</a> done right! It also doesn&#8217;t hurt that their food is delicious.</p>
<p><strong>One Man’s Story Sparks Online Viral Marketing</strong><br />
<a href="http://www.emarketed.com/social-media-internet-marketing.htm"></a>While we’re on the topic of food, have you heard about <a href="http://tmagazine.blogs.nytimes.com/2010/01/20/obsessions-daves-killer-bread/">Dave’s Killer Bread</a>? As a former meth addict and felon, Dave Dahl turned his life around by putting his efforts into making delicious, natural bread. With fewer carbs and names like “Killer Sin Dawg”, what’s not to like? Dave’s Bread is also prominent on Facebook and his page has nearly 9,000 fans. If you take a quick glance, you’ll see nothing but amazing praise for his organic bread. We’re not one to be picky, but who knew that people are so passionate about their bread? With such a wholesome product and a compelling story, it’s not a surprise that the popularity of Dave’s Killer Bread took off the way it did.</p>
<p>What are some other unique Facebook/Twitter accounts you&#8217;ve seen lately?</p>
]]></content:encoded>
			<wfw:commentRss>http://directmarketingmag.com/online-viral-marketing-for-social-media-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The More You Know</title>
		<link>http://directmarketingmag.com/the-more-you-know/</link>
		<comments>http://directmarketingmag.com/the-more-you-know/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:20:42 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[online viral marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://directmarketingmag.com/?p=372</guid>
		<description><![CDATA[Happy Tuesday! I saw this video and it contains some pretty noteworthy factoids. You&#8217;ve probably come across some version of this video but this is the most updated one. Enjoy!]]></description>
			<content:encoded><![CDATA[<p><object style="width: 365px; height: 222px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="365" height="222" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/6ILQrUrEWe8&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="align" value="right" /><embed style="width: 365px; height: 222px;" type="application/x-shockwave-flash" width="365" height="222" src="http://www.youtube.com/v/6ILQrUrEWe8&amp;hl=en_US&amp;fs=1&amp;rel=0" align="right"></embed></object></p>
<p>Happy Tuesday! I saw this video and it contains some pretty noteworthy factoids. You&#8217;ve probably come across some version of this video but this is the most updated one. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://directmarketingmag.com/the-more-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something More to Word of Mouse Campaigns</title>
		<link>http://directmarketingmag.com/something-more-to-word-of-mouse-campaigns/</link>
		<comments>http://directmarketingmag.com/something-more-to-word-of-mouse-campaigns/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:04:27 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[online viral marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://directmarketingmag.com/?p=368</guid>
		<description><![CDATA[We&#8217;ve all heard of word of mouth advertising but is it really becoming more word of mouse? Omniture’s presentation, When Social Goes Viral shows that there is a lot more to viral campaigns than we think. Organically viral events may become rarer as people and companies utilize social platforms for viral leverage. Wes Funk and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img180.imageshack.us/img180/6269/mousetrap12153.jpg" alt="" width="233" height="293" />We&#8217;ve all heard of word of mouth advertising but is it really becoming more <em>word of mouse</em>? <a href="http://www.omniture.com/en">Omniture’s</a> presentation, When Social Goes Viral shows that there is a lot more to viral campaigns than we think. Organically viral events may become rarer as people and companies utilize social platforms for viral leverage. Wes Funk and Francis Lavelle go behind what three kinds of sites you should target to feed your viral fire.</p>
<ol>
<li> Social news sites like Reddit are useful because the push time sensitive nature.</li>
<li>User generated content from sites like YouTube allow variety. Users can share anything and everything!</li>
<li>And of course, social networking sites like Twitter.</li>
</ol>
<p>What’s the best thing about blogs? They have the ability to cover the span of these three categories. Wes and Francis talk about the difference between internal and external blog sources. It’s important to keep track of the analytics and they really delve into the details – besides their company is an expert in the field! The guys also talk about how you can use paid search to boost your viral campaign efforts. In these ads, you want to point users to a very specific place and get them to participate. Whether it is to comment, retweet, or vote, a call to action is crucial.</p>
<p>Very insightful stuff. I also like <a href="http://techcrunch.com/2007/11/22/the-secret-strategies-behind-many-viral-videos">Tech Crunch’s</a> look into more so-called secrets behind viral campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://directmarketingmag.com/something-more-to-word-of-mouse-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reebok Goes Viral</title>
		<link>http://directmarketingmag.com/reebok-goes-viral/</link>
		<comments>http://directmarketingmag.com/reebok-goes-viral/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:39:49 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[online viral marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[NSFW]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://directmarketingmag.com/?p=289</guid>
		<description><![CDATA[A viral video has hit the internet starring Chuck Liddell of UFC fame and his girlfriend, Heidi Norcott. At first glance, it seems like a paparzzo/ peeping tom is secretly filming the pair as they&#8217;re working out. The catch? They&#8217;re both in the buff &#8211; except for wearing Reebok trainers. So, my question is, do [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img51.imageshack.us/img51/5224/701752375bf3a081739.jpg" alt="" width="245" height="183" /></p>
<p>A viral video has hit the internet starring Chuck Liddell of UFC fame and his girlfriend, Heidi Norcott. At first glance, it seems like a paparzzo/ peeping tom is secretly filming the pair as they&#8217;re working out. The catch? They&#8217;re both in the buff &#8211; except for wearing Reebok trainers.<br />
So, my question is, do almost-naked good looking people make you want to buy Reebok shoes? My first thought: <strong>what shoes</strong>?! Not sure how great the product is but I&#8217;m sure Reebok is loving the attention.</p>
<p>Check out more and see the video <a href="http://www.cbsnews.com/blogs/2010/02/26/crimesider/entry6246351.shtml">here</a>.</p>
<p><em>Psst</em>&#8230; you probably don&#8217;t want to watch this while your boss is around.</p>
]]></content:encoded>
			<wfw:commentRss>http://directmarketingmag.com/reebok-goes-viral/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reaching Out to Different Twitter Users</title>
		<link>http://directmarketingmag.com/reaching-out-to-different-twitter-users/</link>
		<comments>http://directmarketingmag.com/reaching-out-to-different-twitter-users/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:24:28 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[online viral marketing]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://directmarketingmag.com/?p=225</guid>
		<description><![CDATA[Applying Marketing Goals with Twitter From raising brand awareness to simply gaining sales, there are many different direct marketing goals. You can even use Twitter as an extension of your customer service. As you think about the goals you want to set for your business, you should also think about using Twitter to reach your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img402.imageshack.us/img402/4272/privacy0213c.jpg" alt="" width="225" height="225" /></p>
<p><strong>Applying Marketing Goals with Twitter</strong><br />
From raising brand awareness to simply gaining sales, there are many different direct marketing goals. You can even use Twitter as an extension of your customer service. As you think about the goals you want to set for your business, you should also think about using Twitter to reach your audience. There are some different consumers to consider before you start and today, we’re going to discuss the Twitter <em>voyeur</em>.</p>
<p><strong>Taking a Look at the Voyeur</strong><br />
Let’s face it, there are lots of them. They go by many names: the voyeur, the lurker, the shy guy, or even the <a href="http://en.wikipedia.org/wiki/Newbie">n00b</a>. Not everyone on Twitter is actively contributing, but their presence can’t be ignored. For example, you may be a boutique owner. Although it’s great to network by following others in your industry, they’re not going to buy what you have to sell. It’s the <span style="text-decoration: underline;">customers</span> you want to reach out to. Offer rewards and give your followers the inside scoop. Inactive users may stay quiet, but they make take advantages of good deals you offer. Not everyone wants to build and maintain an online relationship with their so-called “friends”. It takes thought and effort, so others may just not have the time.</p>
<p><strong>Monitor with Twitter</strong><br />
Even for those who don’t post to Twitter, it doesn’t mean that they’re not watching. Twitter is a useful, social, and entertaining resource. Some may just browse <a href="http://search.twitter.com">Twitter’s trending topics</a> to see what others have to say. Twitter is a great tool for small business or individuals to use to gain insight. Bigger companies definitely use it to monitor their brand.</p>
<p><strong>Use Common Sense</strong><br />
Although Twitter is an informal channel, don’t fly blind by forgetting to set a goal. In direct marketing, you have the influencer, decision maker, buyer etc. You can appeal to these same types of consumers when it comes to Twitter. The best thing you can do is to be consistent with your marketing message. Keep some <a href="http://www.inc.com/magazine/20091201/four-ways-to-make-a-fool-of-yourself.html">Twitter don’ts</a> in the back of your mind while you do so, and have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://directmarketingmag.com/reaching-out-to-different-twitter-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Video</title>
		<link>http://directmarketingmag.com/the-importance-of-video/</link>
		<comments>http://directmarketingmag.com/the-importance-of-video/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:14:52 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[online viral marketing]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[emarketed]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://directmarketingmag.com/?p=142</guid>
		<description><![CDATA[From video resumes to the Diet Coke and Mentos experiment, YouTube allows virtually anyone to gain visibility online. But, have you ever wondered how popular Youtube videos make money? Before you grab your video camera, it’s important to understand how this is possible and the work that needs to be done. Also, make sure to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img127.imageshack.us/img127/913/youtubec.png" alt="" width="305" height="386" />From video resumes to the <a href="http://www.youtube.com/watch?v=DPxEqZc57eY">Diet Coke and Mentos</a> experiment, YouTube allows virtually anyone to gain visibility online. But, have you ever wondered how popular Youtube videos make money? Before you grab your video camera, it’s important to understand how this is possible and the work that needs to be done. Also, make sure to check up <a href="http://www.imediaconnection.com/content/14596.asp">video marketing tips</a> and tools. Many people may have the misconception that uploading a video will be guaranteed success. In reality, it can require meticulous planning and work.</p>
<p>So, just how do popular YouTube videos make money? The most obvious answer is that they can act as links that drive traffic to your website. Like updates on Twitter or being featured on social bookmarking sites such as <a href="http://delicious.com/">Delicious</a>, your website can benefit from exposure to a huge Internet audience. Video is a growing trend and you can use your creativity to help your site rank higher in search results. From product placement to running affiliate ads on your videos, there are many ways to monetize your YouTube efforts. Just like any other social media campaign, videos are a great utility in promoting your website.</p>
<p>Many have found that video blogs are catching on because you can easily promote yourself, your company, and your brand. Embeddable videos are user-friendly because they are easy to access and share. A popular video can help you gain leverage that you might not get otherwise from using standard PPC ads or <a href="http://www.emarketed.com/organic-seo.htm">SEO</a>. The next time you see a viral video that you like, analyze some of their techniques and see how it can help you in your efforts. Do you have any videos that you’d like to share?</p>
]]></content:encoded>
			<wfw:commentRss>http://directmarketingmag.com/the-importance-of-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook vs. Twitter</title>
		<link>http://directmarketingmag.com/facebook-vs-twitter/</link>
		<comments>http://directmarketingmag.com/facebook-vs-twitter/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:00:42 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[advertisements]]></category>
		<category><![CDATA[online viral marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[emarketed]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video marketing]]></category>

		<guid isPermaLink="false">http://directmarketingmag.com/?p=131</guid>
		<description><![CDATA[When it comes to Facebook marketing and Twitter advertising, which do you prefer? Both have advantages and disadvantages and social media marketing is still in its early stages of development. Users may have trouble keeping up with all the new changes as marketers struggle to find an effective strategy. An analysis from Compete, shows that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img187.imageshack.us/img187/656/60937377.png" alt="" width="402" height="204" /></p>
<p>When it comes to <a href="http://www.emarketed.com/social-media-internet-marketing.htm">Facebook marketing</a> and <a href="http://www.emarketed.com/social-media-internet-marketing.htm">Twitter advertising</a>, which do you prefer? Both have advantages and disadvantages and social media marketing is still in its early stages of development. Users may have trouble keeping up with all the new changes as marketers struggle to find an effective strategy. An analysis from <a href="http://img404.imageshack.us/img404/6144/compete.jpg">Compete</a>, shows that Facebook is in the lead, but is Twitter a threat? I believe that Twitter and Facebook are strong competitors that and can be strongly beneficial when properly utilized.</p>
<p>People like to use Facebook because they can keep in touch with old friends and easily meet new ones. However, with Twitter, individuals and companies can build a strong following and promote their awareness of their brand. It is important to keep up on changes with both of these giants because it is hard to tell which has more potential. Taking it up a notch, <a href="http://www.emarketed.com/social-media-internet-marketing.htm">viral marketing</a> is also becoming prevalent on these social networking sites. For example on Twitter, Ashton Kutcher challenged CNN to a “popularity” contest and won! This may be a victory for Kutcher and embarrassing for CNN, but both parties certainly gained more followers. How are some pros and cons of both Facebook and Twitter:</p>
<p><strong><span style="text-decoration: underline;">Facebook</span><br />
</strong>+ Rapidly growing number of users<br />
+ Potential to use third party applications for advertising<br />
+ Some report using Facebook messaging more than email to connect with real friends<br />
- Takes time to learn how to navigate<br />
- Requires testing and research to realize long term benefits<br />
- Numerous applications and features could clutter your message</p>
<p><span style="text-decoration: underline;"><strong>Twitter</strong></span><br />
<strong>+</strong> Easy to use, navigate and use to promote or share anything<br />
+ Cost advantageous in comparison to Facebook (for the time being)<br />
+ More people can be exposed to your message without any formal confirmation or even logging in<br />
- Limited to 140 character for each update<br />
- Potential for abuse by spammers<br />
- Too early to tell how effective it is in advertising</p>
]]></content:encoded>
			<wfw:commentRss>http://directmarketingmag.com/facebook-vs-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Different Approaches to Online Marketing</title>
		<link>http://directmarketingmag.com/different-approaches-to-online-marketing/</link>
		<comments>http://directmarketingmag.com/different-approaches-to-online-marketing/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 17:25:47 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[online viral marketing]]></category>
		<category><![CDATA[web design marketing]]></category>
		<category><![CDATA[emarketed]]></category>
		<category><![CDATA[marketing objectives]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[website marketing]]></category>

		<guid isPermaLink="false">http://directmarketingmag.com/?p=102</guid>
		<description><![CDATA[Have you ever found yourself fascinated by a fun flash game or an interesting video clip? These may have been part of an online viral marketing campaign. Through using online buzz marketing and word-of-mouth on social networking sites, marketers work hard to use clever techniques to capture online attention and increase brand awareness of a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img196.imageshack.us/img196/7139/womj.jpg" alt="" width="336" height="262" /></p>
<p>Have you ever found yourself fascinated by a fun flash game or an interesting video clip? These may have been part of an <a href="http://www.emarketed.com/social-media-internet-marketing.htm">online viral marketing</a> campaign. Through using <a href="http://www.emarketed.com/website-video-marketing-tips.htm">online buzz marketing</a> and word-of-mouth on social networking sites, marketers work hard to use clever techniques to capture online attention and increase brand awareness of a company. A notable marketing campaign is <a href="http://www.youtube.com/user/Blendtec">Blendtec’s Will It Blend</a>? channel on YouTube. The company demonstrates their product’s strong blending abilities by testing different objects ranging from golf balls to the <a href="http://www.apple.com/iphone/">Apple iPhone</a> in an infomercial type series of videos.</p>
<p>By using unique approaches, marketers can capture more attention than when using a more traditional marketing method. YouTube videos are particularly popular because they are embeddable and easy for users to pass along via links or on their blog. You don’t have to always use outrageous techniques or videos, but it can certainly help when it comes to attracting potential customers.</p>
<p>A focus on <a href="http://www.emarketed.com/web-design.htm">web design marketing</a> can be just as crucial in attracting visitors to your site. Your website should always accurately represent your company. It should also display a consistent message that is easy for your clients to understand. Not only should your website be eye-catching, but also easy to navigate. In order to gain favorable traffic, it is also important for your site to be search engine friendly.</p>
<p>So, whether you want to try to build momentum by creating an innovative video clip or adapting a new web design, there are countless different options that you can look into. Remember to do your research and keep in mind that these options are not mutually exclusive. You can mix and match the different methods that work best for you and your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://directmarketingmag.com/different-approaches-to-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

