<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Direct Marketing &#187; direct marketing</title>
	<atom:link href="http://directmarketingmag.com/topics/direct-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://directmarketingmag.com</link>
	<description>we cover it all...</description>
	<lastBuildDate>Mon, 23 Jan 2012 23:05:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Guest Blog: My Small Business Strategy with Facebook</title>
		<link>http://directmarketingmag.com/guest-blog-my-small-business-strategy-with-facebook/</link>
		<comments>http://directmarketingmag.com/guest-blog-my-small-business-strategy-with-facebook/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:46:01 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[advertisements]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[guest post]]></category>

		<guid isPermaLink="false">http://directmarketingmag.com/?p=428</guid>
		<description><![CDATA[Facebook is a powerful tool and I wanted to give you a personal success story on how I helped a local construction company get big on Facebook. When you think about Facebook, you generally just think about logging on and seeing what your friends and family are up to. What many business owners don’t realize [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img375.imageshack.us/img375/418/construction.png" alt="" width="202" height="239" />Facebook is a powerful tool and I wanted to give you a personal success story on how I helped a local construction company get big on Facebook.   When you think about Facebook, you generally just think about logging on and seeing what your friends and family are up to.  What many business owners don’t realize is the potential that it has!</p>
<p><strong>Step 1</strong>:  You’re going to need a budget</p>
<p>In business, if you’re not going to spend money, you’re not going to get far.  The cool thing with Facebook is that you’re going to be able to spend what you want on a daily basis.  Do you want to spend $1 a day, or even $55 a day?  It’s up to you.</p>
<p><strong>Step 2</strong>:  You’re going to want to know your niche</p>
<p>Since this company came to me, I asked them a simple question.  Who is your audience?  Who purchases from you the most?  We had found out that many males and females in their 30-40s tend to purchase the most services.</p>
<p><strong>Step 3</strong>:  Target your audience</p>
<p>The cool thing about this social networking giant is that I’m able to pinpoint exactly who I want.  So, what we did was find married families in their 30s that owned a home.  We also made sure that we were only advertising to those within 50 miles of their zip code.  Right away, Facebook had told us we could market to about 50,000+</p>
<p><strong>Step 4</strong>: Brand yourself</p>
<p>Now, keep in mind that people aren’t going to purchase right away.  If you keep showing the same logo and ad over and over again, it’s going to be a great way to brand.  Sure, you may want to change your ad, but the picture is going to be embedded in their head, which is great!</p>
<p><strong>Step 5</strong>:  Sell yourself</p>
<p>So, the next thing we did was put up a logo of the company.  We decided to test run 5 different ads.  One ad targeted a bathroom remodel, while the other one talked about how we can fix up your deck.  The remodeling ads seemed to do the best.</p>
<p><strong>Step 6</strong>:  Make them click</p>
<p>You want people to click your advertisement.  Why should someone click on it?  An example ad that we had put up was one like the following…</p>
<ul>
<li><strong>Gorgeous Bathroom Remodeling</strong></li>
<li>Is your bathroom still living in the 1970s?   Give us a call for a free estimate.  We’re insured, BBB accredited, as well as have 100s of happy customers.  We beat all quotes by at least 5%.  (555) 123-1234.</li>
</ul>
<p><strong>Step 7</strong>:  Have a great landing page</p>
<p>Now, when they click on your ad, you still have to sell them.  With the construction company, we just set up a simple logo with a contact page.  The customer could then either call and request more information or if they wish, they could fill out a form to have them email or call back.</p>
<p>Every company is going to be different.  You’re going to want to tweak as much as possible.  Find out what’s going to work.  Facebook is a great way to target your audience at a low, low price!</p>
<p>This is a guest post written by Elizabeth C.  She runs FindBizCards, a <a href="http://www.findbizcards.com">small business credit card</a> site / blog helping small business owners find the best rewards based credit card for their business.</p>
]]></content:encoded>
			<wfw:commentRss>http://directmarketingmag.com/guest-blog-my-small-business-strategy-with-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The More You Know</title>
		<link>http://directmarketingmag.com/the-more-you-know/</link>
		<comments>http://directmarketingmag.com/the-more-you-know/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:20:42 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[online viral marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://directmarketingmag.com/?p=372</guid>
		<description><![CDATA[Happy Tuesday! I saw this video and it contains some pretty noteworthy factoids. You&#8217;ve probably come across some version of this video but this is the most updated one. Enjoy!]]></description>
			<content:encoded><![CDATA[<p><object style="width: 365px; height: 222px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="365" height="222" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/6ILQrUrEWe8&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="align" value="right" /><embed style="width: 365px; height: 222px;" type="application/x-shockwave-flash" width="365" height="222" src="http://www.youtube.com/v/6ILQrUrEWe8&amp;hl=en_US&amp;fs=1&amp;rel=0" align="right"></embed></object></p>
<p>Happy Tuesday! I saw this video and it contains some pretty noteworthy factoids. You&#8217;ve probably come across some version of this video but this is the most updated one. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://directmarketingmag.com/the-more-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something More to Word of Mouse Campaigns</title>
		<link>http://directmarketingmag.com/something-more-to-word-of-mouse-campaigns/</link>
		<comments>http://directmarketingmag.com/something-more-to-word-of-mouse-campaigns/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:04:27 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[online viral marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://directmarketingmag.com/?p=368</guid>
		<description><![CDATA[We&#8217;ve all heard of word of mouth advertising but is it really becoming more word of mouse? Omniture’s presentation, When Social Goes Viral shows that there is a lot more to viral campaigns than we think. Organically viral events may become rarer as people and companies utilize social platforms for viral leverage. Wes Funk and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img180.imageshack.us/img180/6269/mousetrap12153.jpg" alt="" width="233" height="293" />We&#8217;ve all heard of word of mouth advertising but is it really becoming more <em>word of mouse</em>? <a href="http://www.omniture.com/en">Omniture’s</a> presentation, When Social Goes Viral shows that there is a lot more to viral campaigns than we think. Organically viral events may become rarer as people and companies utilize social platforms for viral leverage. Wes Funk and Francis Lavelle go behind what three kinds of sites you should target to feed your viral fire.</p>
<ol>
<li> Social news sites like Reddit are useful because the push time sensitive nature.</li>
<li>User generated content from sites like YouTube allow variety. Users can share anything and everything!</li>
<li>And of course, social networking sites like Twitter.</li>
</ol>
<p>What’s the best thing about blogs? They have the ability to cover the span of these three categories. Wes and Francis talk about the difference between internal and external blog sources. It’s important to keep track of the analytics and they really delve into the details – besides their company is an expert in the field! The guys also talk about how you can use paid search to boost your viral campaign efforts. In these ads, you want to point users to a very specific place and get them to participate. Whether it is to comment, retweet, or vote, a call to action is crucial.</p>
<p>Very insightful stuff. I also like <a href="http://techcrunch.com/2007/11/22/the-secret-strategies-behind-many-viral-videos">Tech Crunch’s</a> look into more so-called secrets behind viral campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://directmarketingmag.com/something-more-to-word-of-mouse-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Sell Yourself?</title>
		<link>http://directmarketingmag.com/how-do-you-sell-yourself/</link>
		<comments>http://directmarketingmag.com/how-do-you-sell-yourself/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:13:14 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://directmarketingmag.com/?p=361</guid>
		<description><![CDATA[Prosper. Home Exchange. Fiverr. What do all these sites have in common? They all depend on peer to peer interaction! Prosper is a peer to peer lending destination. Home Exchange allows homeowners from all over the world to swap homes for a more exotic location. Fiverr is a new site where people can buy what [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://img708.imageshack.us/img708/9473/salesman.jpg" alt="" width="226" height="282" /><br />
<a href="http://www.prosper.com">Prosper</a>. <a href="http://www.homeexchange.com/">Home Exchange</a>. <a href="http://www.fiverr.com">Fiverr</a>. What do all these sites have in common? They all depend on peer to peer interaction!</p>
<p>Prosper is a peer to peer lending destination. Home Exchange allows homeowners from all over the world to swap homes for a more exotic location. Fiverr is a new site where people can buy what other people have to sell for just $5. If you&#8217;re interested in effectively participating in any of these sites, the key is to selling <em>yourself</em> of course! If you&#8217;re looking to spruce up your self-selling methods, here are some old favorites that are good to keep in mind.</p>
<p><strong>Give yourself credit</strong>. Are you an expert in a certain field? Update your portfolio and keep testimonials handy. You want your potential customers to trust your work and the more specific your examples are, the better.</p>
<p><strong>Add value</strong>. When you talk about yourself, don&#8217;t forget to include how you can benefit your customers. They want to exactly what they will gain by choosing you over others.</p>
<p><strong>Be yourself</strong>. From your social media profiles to your resume, it&#8217;s important to stay true to yourself. Don&#8217;t inflate your credentials and experiences. Instead, polish up your past successes.</p>
<p>If you can successfully sell yourself, you will inspire confidence in others about your company and its products and services. A meeting with you could well be someone’s first encounter with your brand, and you want to give them the best first impression that you can. Good communication skills will make your job a lot easier.</p>
<p>In the end, it doesn’t matter how much you spend on marketing yourself if it&#8217;s not <span style="text-decoration: underline;">effective</span>. Budget your time and efforts to let your skills shine through. As many would agree, peers will find you if you continue to be honest about yourself.<br />
Have any secret tips for selling yourself?</p>
]]></content:encoded>
			<wfw:commentRss>http://directmarketingmag.com/how-do-you-sell-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Wednesday: 7 Steps for Small Business Success</title>
		<link>http://directmarketingmag.com/webinar-wednesday-7-steps-for-small-business-success/</link>
		<comments>http://directmarketingmag.com/webinar-wednesday-7-steps-for-small-business-success/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:47:38 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[relationship marketing marketing tips]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://directmarketingmag.com/?p=351</guid>
		<description><![CDATA[Today’s webinar with John Jantsch of Duct Tape Marketing was moderated by Jiyan Wei of PRWeb. A New Way to Look at Direct Marketing John began with asking what we thought about the definition of marketing. It’s always evolving and people have their own different interpretation. According to John, the most succinct way you can [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img151.imageshack.us/img151/9902/3384336599d21d878f61.jpg" alt="" width="227" height="340" />Today’s webinar with <a href="http://www.ducttapemarketing.com/weblog.php">John Jantsch</a> of Duct Tape Marketing was moderated by Jiyan Wei of <a href="http://twitter.com/PRweb">PRWeb</a>.</p>
<p><strong>A New Way to Look at Direct Marketing</strong><br />
John began with asking what we thought about the definition of marketing. It’s always evolving and people have their own different interpretation. According to John, the most succinct way you can think about marketing as “getting someone with a need to know, like and trust you”. By keeping this in mind, it will help you really think about your marketing strategy before implementing your tactics. Do you have your own definition of marketing that differs from John’s?</p>
<p><strong>How to Differentiate and Dominate</strong><br />
Another standout point that John brought up was how small business strive to differentiate and dominate but are often doing it in the wrong way. As John says, most business pride themselves in offering “good service”. What marketer wouldn’t? John also mentions that a lot of people and businesses are sometimes afraid of being different. The key is to highlight a unique selling point that will create value for your customers. <em>Entrepeneur</em> has a few tips on <a href="http://www.entrepreneur.com/startingabusiness/startupbasics/startupbasicscolumnistbradsugars/article190942.html">differentiating</a> your business that is worth a quick read.</p>
<p><strong>The Marketing Hourglass vs the Marketing Funnel</strong><br />
Traditional explanations use a funnel to describe the marketing process. John has a better idea and presented us with the idea of a <a href="http://www.ducttapemarketing.com/blog/2009/09/28/the-easiest-way-to-explain-the-marketing-process">marketing hourglass</a>. The difference is that whereas a funnel utilizes a blast method in an attempt to capture as many customers as possible, the hourglass takes into consideration your pursuit of the “ideal” customer. Yup, that’s a lot to digest in one hour but very informative in the end!</p>
]]></content:encoded>
			<wfw:commentRss>http://directmarketingmag.com/webinar-wednesday-7-steps-for-small-business-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Common Local Search Pitfalls (and How to Avoid Them)</title>
		<link>http://directmarketingmag.com/webinar-common-local-search-pitfalls-and-how-to-avoid-them-2/</link>
		<comments>http://directmarketingmag.com/webinar-common-local-search-pitfalls-and-how-to-avoid-them-2/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:43:26 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing objectives]]></category>

		<guid isPermaLink="false">http://directmarketingmag.com/2010/03/webinar-common-local-search-pitfalls-and-how-to-avoid-them-2/</guid>
		<description><![CDATA[Started off yesterday morning with a local search webinar with Gregg Stewart of 15miles. First off, I really like how they came up with their name &#8211; which happens to be a great tidbit about local search. More Useful Factoids The name &#8220;15 miles&#8221; refers to the fact that roughly 80% of consumer purchases to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img192.imageshack.us/img192/4333/pitfalla.jpg" alt="" width="296" height="244" />Started off yesterday morning with a local search webinar with Gregg Stewart of <a href="http://www.15miles.com">15miles</a>. First off, I really like how they came up with their name &#8211; which happens to be a great tidbit about local search.</p>
<p><strong>More Useful Factoids</strong></p>
<li>The name &#8220;15 miles&#8221; refers to the fact that roughly 80% of consumer purchases to happen within 15 miles of their home.</li>
<li>Local search grew 46% this last year while general searches grew at 31%</li>
<li>After searching, consumer activity breaks down to look like this: 46% contacted business via phone, 37% visited the location, 11% used online contact</li>
<p><strong><br />
What Kind of Local Strategy?</strong><br />
Another strong point that Gregg brought up that was many businesses don&#8217;t have a <em>comprehensive</em> view of their online marketing strategy. As he put it, it&#8217;s not an <strong><span style="color: #0000ff;">either/or</span></strong> but an <strong><span style="color: #0000ff;">and</span></strong> strategy. This includes efforts in paid search, organic search, internet yellow pages, social media <span style="text-decoration: underline;">and</span> mobile content. Just because you&#8217;re doing well in one segment doesn&#8217;t mean that you should scale back or ignore the other ones. The most successful businesses will realize the benefit of having a wide-ranging plan of attack to stand out against their competitors.</p>
<p><strong>Resources for Local Search</strong></p>
<p>If you haven&#8217;t already, there are many resources that you can take advantage of in starting your local search campaign. Gregg recommends: internet yellow pages, major search engines, Angie’s list,  local search sites (Citysearch/Yelp), industry related blogs (including your local chamber of commerce) and more. Here&#8217;s a handy <a href="http://www.ducttapemarketing.com/Local-SEO.htm">list</a> of tools from Duct Tape Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://directmarketingmag.com/webinar-common-local-search-pitfalls-and-how-to-avoid-them-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free is the Future</title>
		<link>http://directmarketingmag.com/free-is-the-future/</link>
		<comments>http://directmarketingmag.com/free-is-the-future/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:10:28 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[advertisements]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freemium]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[wired magazine]]></category>

		<guid isPermaLink="false">http://directmarketingmag.com/?p=235</guid>
		<description><![CDATA[Attended a webinar with Chris Anderson of Wired Magazine this morning. The topic for today was “Is &#8220;FREE&#8221; the future of business?” Chris went over some history about how some of the biggest companies started and flourished by promoting free stuff. Did you know that Gillette promoted free products to create a need for their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img96.imageshack.us/img96/2492/167239467767a116c36a.jpg" alt="" width="255" height="181" />Attended a webinar with <a href="http://twitter.com/Chr1sA">Chris Anderson</a> of <a href="http://www.wired.com">Wired Magazine</a> this morning. The topic for today was “Is &#8220;FREE&#8221; the future of business?”</p>
<p>Chris went over some history about how some of the biggest companies started and flourished by promoting free stuff. Did you know that Gillette promoted free products to create a need for their disposable razors? And Jell-O began by giving out free recipe books with their main product as the key ingredient? Even in early 1900&#8242;s, marketers were looking for ways to appeal to consumer wants of &#8220;free&#8221; stuff. Nowadays, this idea can still be applied to digital goods and services.</p>
<p>This led to another topic that I found interesting &#8211; <a href="http://en.wikipedia.org/wiki/Freemium">freemium</a>. This refers to web services that are free for the general public, while the upgraded services come at a cost. Great idea, isn&#8217;t it? Take a look at Flickr and the New York Times. These sites are free to use but if you really want the good stuff, it will cost you. Free is not just a marketing gimmick, but a viable source that some companies thrive off of.</p>
<p>When it comes to your business or small businesses in general, how do you foresee the use of &#8220;free&#8221;?</p>
]]></content:encoded>
			<wfw:commentRss>http://directmarketingmag.com/free-is-the-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reaching Out to Different Twitter Users</title>
		<link>http://directmarketingmag.com/reaching-out-to-different-twitter-users/</link>
		<comments>http://directmarketingmag.com/reaching-out-to-different-twitter-users/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:24:28 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[online viral marketing]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://directmarketingmag.com/?p=225</guid>
		<description><![CDATA[Applying Marketing Goals with Twitter From raising brand awareness to simply gaining sales, there are many different direct marketing goals. You can even use Twitter as an extension of your customer service. As you think about the goals you want to set for your business, you should also think about using Twitter to reach your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img402.imageshack.us/img402/4272/privacy0213c.jpg" alt="" width="225" height="225" /></p>
<p><strong>Applying Marketing Goals with Twitter</strong><br />
From raising brand awareness to simply gaining sales, there are many different direct marketing goals. You can even use Twitter as an extension of your customer service. As you think about the goals you want to set for your business, you should also think about using Twitter to reach your audience. There are some different consumers to consider before you start and today, we’re going to discuss the Twitter <em>voyeur</em>.</p>
<p><strong>Taking a Look at the Voyeur</strong><br />
Let’s face it, there are lots of them. They go by many names: the voyeur, the lurker, the shy guy, or even the <a href="http://en.wikipedia.org/wiki/Newbie">n00b</a>. Not everyone on Twitter is actively contributing, but their presence can’t be ignored. For example, you may be a boutique owner. Although it’s great to network by following others in your industry, they’re not going to buy what you have to sell. It’s the <span style="text-decoration: underline;">customers</span> you want to reach out to. Offer rewards and give your followers the inside scoop. Inactive users may stay quiet, but they make take advantages of good deals you offer. Not everyone wants to build and maintain an online relationship with their so-called “friends”. It takes thought and effort, so others may just not have the time.</p>
<p><strong>Monitor with Twitter</strong><br />
Even for those who don’t post to Twitter, it doesn’t mean that they’re not watching. Twitter is a useful, social, and entertaining resource. Some may just browse <a href="http://search.twitter.com">Twitter’s trending topics</a> to see what others have to say. Twitter is a great tool for small business or individuals to use to gain insight. Bigger companies definitely use it to monitor their brand.</p>
<p><strong>Use Common Sense</strong><br />
Although Twitter is an informal channel, don’t fly blind by forgetting to set a goal. In direct marketing, you have the influencer, decision maker, buyer etc. You can appeal to these same types of consumers when it comes to Twitter. The best thing you can do is to be consistent with your marketing message. Keep some <a href="http://www.inc.com/magazine/20091201/four-ways-to-make-a-fool-of-yourself.html">Twitter don’ts</a> in the back of your mind while you do so, and have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://directmarketingmag.com/reaching-out-to-different-twitter-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Matters in Business</title>
		<link>http://directmarketingmag.com/what-matters-in-business/</link>
		<comments>http://directmarketingmag.com/what-matters-in-business/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 22:30:15 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[advertisements]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://directmarketingmag.com/?p=173</guid>
		<description><![CDATA[What’s the big deal about studying business? As famed father of management, Peter Drucker was noted for saying, “Business has only two basic functions &#8211; marketing and innovation.” The Ever-Innovative Apple Of course, these aren’t the only two things that make business possible, but they are arguably the most important functions. Apple is an excellent [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://img689.imageshack.us/img689/5493/innovation.jpg" alt="" width="310" height="205" />What’s the big deal about studying business? As famed father of management, <a href="http://en.wikipedia.org/wiki/Peter_Drucker">Peter Drucker</a> was noted for saying, “Business has only two basic functions &#8211; marketing and innovation.”</p>
<p><strong>The Ever-Innovative Apple</strong></p>
<p>Of course, these aren’t the only two things that make business possible, but they are arguably the most important functions. Apple is an excellent example of an innovative company. From the iPod to the pending <a href="http://www.wired.com/gadgetlab/2009/12/apple-bought-islatecom-—-perhaps-for-a-tablet">iSlate</a>, Apple has definitely set a higher standard when it comes to setting technology trends. Since its groundbreaking <a href="http://www.youtube.com/watch?v=OYecfV3ubP8">introduction</a> in 1984, Apple has revolutionized the way that we work and play. Sure, other companies sell similar products, but Apple has an advantage when it comes to market share. Innovation? Yes, but their marketing tactics are also responsible for their success.</p>
<p><strong>Comparing Marketing: Target vs. Wal-Mart</strong></p>
<p>Marketing serves an essential business function. The general marketing mix focuses on the four P’s of: product, price, promotion and place, but it does much more than that. I mean, who cares if you have a fantastic product if no one knows about it? Let’s take two retailers for example: <a href="http://www.youtube.com/watch?v=sSryPy-ZtVk">Target</a> and <a href="http://www.youtube.com/watch?v=QJHWJHYH_bk">Wal-Mart</a>. Although these two giants are not identical, they offer similar items. From toilet paper to fresh produce, both convenient retailers offer household items and more. Target’s marketing and fun advertisements has made cheap &#8211; chic, while Wal-Mart’s cheap approach… just seems cheap.</p>
<p>In short, business consists of many elements that would not work without each other. If you want to succeed in business, you can’t just do one thing and do it well. It requires you to wear different hats – whether it is marketing, finance, self-management or something more. Most importantly, you have to be prepared to keep up with the changing times.</p>
]]></content:encoded>
			<wfw:commentRss>http://directmarketingmag.com/what-matters-in-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Does 2010 Have in Store for Direct Marketing?</title>
		<link>http://directmarketingmag.com/what-does-2010-have-in-store-for-direct-marketing/</link>
		<comments>http://directmarketingmag.com/what-does-2010-have-in-store-for-direct-marketing/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:57:42 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[marketing objectives]]></category>

		<guid isPermaLink="false">http://directmarketingmag.com/?p=169</guid>
		<description><![CDATA[Putting Promotion in Motion Where do direct marketing efforts stand during a recession? Surprisingly, the increase of marketing efforts can clearly be seen, even though marketers have been struggling. In light of the rough economic times, some companies may be putting their direct marketing efforts on the backburner. While pushing this segment aside is a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img192.imageshack.us/img192/5409/2010j.png" alt="" width="317" height="235" /><strong>Putting Promotion in Motion</strong></p>
<p>Where do direct marketing efforts stand during a recession? Surprisingly, the increase of marketing efforts can clearly be seen, even though marketers have been struggling. In light of the rough economic times, some companies may be putting their direct marketing efforts on the backburner. While pushing this segment aside is a questionable approach, it’s still best for most companies to incorporate multiple methods in their marketing mix. Like any other investment, you should accurately monitor its performance for the most effective use.</p>
<p><strong>Why Direct Marketing?</strong></p>
<p><a href="http://www.bizreport.com/2008/12/forecast_more_advertisers_will_use_direct_marketing_in_2009.html">Experts</a> predict that with every $1 spent on a direct marketing, companies can expect a return of about $11. Be doing your research and targeting the right consumers, companies may see excellent business from their investment. When you first hear about <a href="http://en.wikipedia.org/wiki/Direct_marketing">direct marketing</a>, telemarketing may be the first thing that comes to mind. In fact, other effective forms of direct marketing includes: direct mail, coupons, emails, infomercials, and a combination of all of the above. With a wide variety of advertising channels, marketers have the choice of utilizing a method that best suits their needs.</p>
<p><strong>Change Your Approach</strong></p>
<p>If you continue your marketing efforts as scheduled, it may pay off to change your approach. During Christmastime, my email inbox gets loaded with offers. Most of the time, these pesky email blasts go straight in the trash. As one <a href="http://www.dmnews.com/inbox-insider-nonprofit-e-mails-stand-out-among-holiday-deals/article/159639">spectator</a> pointed out, it helps to help consumers. Why not differentiate by informing them about something they’re interested in or helping them out with a problem? In a way, your smaller budget is a positive asset as it forces you to be more creative with your marketing plan. As the holidays come and the year draws to a close, it’s the best time to think of your strategy for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://directmarketingmag.com/what-does-2010-have-in-store-for-direct-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

